Board Result
📘 Standard 10 Results
| Year | Appeared | Passed | Fail | Percentage (%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | T | B | G | T | B | G | T | B | G | T | |
| 2026 | 42 | 29 | 71 | 42 | 29 | 71 | 0 | 0 | 0 | 100 | 100 | 100 |
| 2025 | 35 | 20 | 55 | 33 | 20 | 53 | 2 | 0 | 2 | 94.3 | 100 | 96.4 |
| 2024 | 27 | 23 | 50 | 26 | 23 | 49 | 1 | 0 | 1 | 96.3 | 100 | 98.0 |
| 2023 | 26 | 15 | 41 | 24 | 15 | 39 | 2 | 0 | 2 | 92.3 | 100 | 95.1 |
| 2022 | 29 | 16 | 45 | 27 | 12 | 39 | 2 | 4 | 6 | 93.1 | 75.0 | 86.7 |
| 2021 | 17 | 12 | 29 | 17 | 12 | 29 | 0 | 0 | 0 | 100 | 100 | 100 |
| 2020 | 21 | 9 | 30 | 18 | 9 | 27 | 3 | 0 | 3 | 85.7 | 100 | 90.0 |
| 2019 | 7 | 7 | 14 | 6 | 7 | 13 | 1 | 0 | 1 | 85.7 | 100 | 92.9 |
| 2018 | 9 | 12 | 21 | 8 | 12 | 20 | 1 | 0 | 1 | 88.9 | 100 | 95.2 |
| 2017 | 7 | 5 | 12 | 7 | 5 | 12 | 0 | 0 | 0 | 100 | 100 | 100 |
| 2016 | 8 | 2 | 10 | 8 | 2 | 10 | 0 | 0 | 0 | 100 | 100 | 100 |
📗 Standard 12 (General) Results
| Year | Appeared | Passed | Fail | Percentage (%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | T | B | G | T | B | G | T | B | G | T | |
| 2026 | 11 | 10 | 21 | 11 | 10 | 21 | 0 | 0 | 0 | 100 | 100 | 100 |
| 2025 | 13 | 10 | 23 | 13 | 10 | 23 | 0 | 0 | 0 | 100 | 100 | 100 |
| 2024 | 15 | 7 | 22 | 15 | 7 | 22 | 0 | 0 | 0 | 100 | 100 | 100 |
| 2023 | 13 | 2 | 15 | 11 | 2 | 13 | 2 | 0 | 2 | 85.0 | 100 | 87.0 |
| 2022 | 14 | 12 | 26 | 13 | 12 | 25 | 1 | 0 | 1 | 92.9 | 100 | 96.2 |
| 2021 | 6 | 11 | 17 | 6 | 11 | 17 | 0 | 0 | 0 | 100 | 100 | 100 |
| 2020 | 8 | 10 | 18 | 8 | 9 | 17 | 0 | 1 | 1 | 100 | 90.0 | 94.4 |