Board Result
Standard: 10
| Year | Appeared | Passed | Fail | Boys (%) | Girls (%) | Total (%) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||||
| 2025 | 35 | 20 | 55 | 33 | 20 | 53 | 02 | 00 | 02 | 94.29% | 100.00% | 96.36% | 
| 2024 | 27 | 23 | 50 | 26 | 23 | 49 | 01 | 00 | 01 | 92.29% | 100.00% | 98.00% | 
| 2023 | 26 | 15 | 41 | 24 | 15 | 39 | 02 | 00 | 02 | 92.30% | 100.00% | 95.12% | 
| 2022 | 29 | 16 | 45 | 27 | 12 | 39 | 02 | 04 | 06 | 93.10% | 75.00% | 86.67% | 
| 2021 | 17 | 12 | 28 | 17 | 12 | 28 | 0 | 0 | 0 | 100.00% | 100.00% | 100.00% | 
| 2020 | 21 | 9 | 30 | 18 | 9 | 27 | 3 | 0 | 3 | 85.71% | 100.00% | 90% | 
| 2019 | 7 | 7 | 14 | 6 | 7 | 13 | 1 | 0 | 1 | 85.71% | 100.00% | 92.86% | 
| 2018 | 9 | 12 | 21 | 8 | 12 | 20 | 1 | 0 | 1 | 88.89% | 100.00% | 95.24% | 
| 2017 | 7 | 5 | 12 | 7 | 5 | 12 | 0 | 0 | 0 | 100.00% | 100.00% | 100.00% | 
| 2016 | 8 | 2 | 10 | 8 | 2 | 10 | 0 | 0 | 0 | 100.00% | 100.00% | 100.00% | 
Standard: 12 (General)
| Year | Appeared | Passed | Fail | Boys (%) | Girls (%) | Total (%) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||||
| 2025 | 13 | 10 | 23 | 13 | 10 | 23 | 0 | 0 | 0 | 100.00% | 100.00% | 100.00% | 
| 2024 | 15 | 07 | 22 | 15 | 07 | 22 | 0 | 0 | 0 | 100.00% | 100.00% | 100.00% | 
| 2023 | 13 | 02 | 15 | 11 | 02 | 13 | 2 | 0 | 2 | 85.00% | 100.00% | 87.00% | 
| 2022 | 14 | 12 | 26 | 13 | 12 | 25 | 1 | 0 | 1 | 92.86% | 100.00% | 96.15% | 
| 2021 | 6 | 11 | 17 | 6 | 11 | 17 | 0 | 0 | 0 | 100.00% | 100.00% | 100.00% | 
| 2020 | 8 | 10 | 18 | 8 | 9 | 17 | 0 | 1 | 1 | 100.00% | 90.00% | 94.44% |